Focus Effects:Healing
From Hokwiki
Focus Effects:Healing
Here is a list of most of the healing foci available in Everquest. These foci will work for instant healing spells, not for Heal Over Time, Complete Heal spells, or Combat Skills. The Paladin only foci are not included in this list, nor are the Aura foci. The names link to Allakhazam's Focus Effect database. Click a name below to find which items have that focus effect.
| Blessed Prismatic Reviviscence | 75% to Level 80 |
| Faycite Healers' Replenishment | 70% to Level 80 - Same as Prismatic Revival VII |
| Prismatic Revival VII | 70% to Level 80 |
| Prismatic Revival VI | 65% to Level 80 |
| Prismatic Revival V | 60% to Level 80 |
| Prismatic Revival IV | 45% to Level 80 |
| Prismatic Revival III | 40% to Level 80 |
| Prismatic Revival II | 35% to Level 80 |
| Prismatic Revival I | 30% to Level 80 |
| Pelzia's Replenishment | 65% to Level 75 |
| Pelzia's Gift | 60% to Level 75 |
| Pelzia's Favor | 55% to Level 75 |
| Pelzia's Bounty | 50% to Level 75 |
| Pelzia's Boon | 45% to Level 75 |
| Pelzia's Blessing | 40% to Level 75 |
| Pelzia's Benevolence | 35% to Level 75 |
| Pelzia's Benefaction | 30% to Level 75 |
| Pelzia's Aid | 25% to Level 75 |
| Improved Healing VI | 20% to Level 75 |
| Tunare's Touch | 65% to Level 72 |
| Vampiric Health | 60% to Level 72 |
| Dragon Health | 50% to Level 70 |
| Belssing of Anguish | 45% to Level 70 |
| Blessing of the Pious | 40% to Level 70 |
| Favor of the Pious | 35% to Level 70 |
| Blessing of the Holy | 30% to Level 70 |
| Boon of the Pious | 25% to Level 70 |
| Improved Healing V | 20% to Level 70 |
| Discordant Healing | 45% to Level 68 - Group v1 excluded |
| Discordant Health | 45% to Level 68 - Group v1 allowed |
| Blessed Healing | 40% to Level 67 - Single only |
| Marr's Blessing | 30% to Level 67 |
| Marr's Gift | 25% to Level 67 |
| Improved Healing IV | 20% to Level 65 |
Please let me know if there are any link errors.
-Away
